
Prezzi

Prezzi per Crociere Private Standard di V-GO
| GULET | Marzo | Aprile | Maggio | Giugno | Luglio | Agosto | Sett. | Ott. | Nov. |
| V-GO 1 | 500 | 700 | 700 | 800 | 800 | 1000 | 800 | 600 | 500 |
Maggiori informazioni |
Nome: | V-GO 1 | ||||||
| Lunghezza: | 26 | |||||||
| Larghezza: | 6.70 | |||||||
| Cabine: | 8 | |||||||
| Motore: | 450 HP MAN | |||||||
| V-GO 2 | 400 | 500 | 500 | 600 | 800 | 900 | 800 | 500 | 400 |
Maggiori informazioni |
Nome: | V-GO 2 | ||||||
| Lunghezza: | 23 | |||||||
| Larghezza: | 6.75 | |||||||
| Cabine: | 8 | |||||||
| Motore: | 255 HP PERKINS | |||||||
| V-GO 3 | 400 | 500 | 500 | 600 | 600 | 800 | 700 | 500 | 400 |
Maggiori informazioni |
Nome: | V-GO 3 | ||||||
| Lunghezza: | 20 | |||||||
| Larghezza: | 5.20 | |||||||
| Cabine: | 6 | |||||||
| Motore: | 255 HP VOLVO PENTA | |||||||
| V-GO 4 | 300 | 500 | 500 | 500 | 600 | 700 | 700 | 500 | 400 |
Maggiori informazioni |
Nome: | V-GO 4 | ||||||
| Lunghezza: | 22 | |||||||
| Larghezza: | 5.80 | |||||||
| Cabine: | 6 | |||||||
| Motore: | 280 HP FIAT | |||||||
| V-GO 5 | 300 | 500 | 500 | 500 | 600 | 700 | 600 | 400 | 300 |
Maggiori informazioni |
Nome: | V-GO 5 | ||||||
| Lunghezza: | 21 | |||||||
| Larghezza: | 5.50 | |||||||
| Cabine: | 6 | |||||||
| Motore: | 245 HP PERKINS | |||||||
| V-GO 6 | 500 | 700 | 700 | 800 | 800 | 900 | 800 | 600 | 500 |
Maggiori informazioni |
Nome: | V-GO 6 | ||||||
| Lunghezza: | 24 | |||||||
| Larghezza: | 6.20 | |||||||
| Cabine: | 8 | |||||||
| Motore: | IVECO 380 | |||||||
| V-GO 7 | 400 | 500 | 500 | 600 | 700 | 800 | 700 | 600 | 500 |
Maggiori informazioni |
Nome: | V-GO 7 | ||||||
| Lunghezza: | 21 | |||||||
| Larghezza: | 6 | |||||||
| Cabine: | 6 | |||||||
| Motore: | IVECO AIFO 250 HP | |||||||
| V-GO 8 | 300 | 350 | 350 | 400 | 500 | 600 | 450 | 350 | 350 |
Maggiori informazioni |
Nome: | V-GO 8 | ||||||
| Lunghezza: | 18 | |||||||
| Larghezza: | 5.10 | |||||||
| Cabine: | 4 | |||||||
| Motore: | 145 HP FORD | |||||||
| V-GO 9 | 500 | 700 | 700 | 800 | 800 | 1000 | 800 | 600 | 500 |
Maggiori informazioni |
Nome: | V-GO 9 | ||||||
| Lunghezza: | 26 | |||||||
| Larghezza: | 6.70 | |||||||
| Cabine: | 8 | |||||||
| Motore: | Cummins 280 | |||||||
| V-GO 10 | 550 | 550 | 550 | 600 | 600 | 750 | 650 | 550 | 550 |
Maggiori informazioni |
Nome: | V-GO 10 | ||||||
| Lunghezza: | 18 | |||||||
| Larghezza: | 4.90 | |||||||
| Cabine: | 4 | |||||||
| Motore: | 185 HP FORD | |||||||
| V-GO 11 | 400 | 400 | 500 | 550 | 700 | 800 | 700 | 550 | 500 |
Maggiori informazioni |
Nome: | V-GO 11 | ||||||
| Lunghezza: | 21.80 | |||||||
| Larghezza: | 5.60 | |||||||
| Cabine: | 6 | |||||||
| Motore: | Catarpillar 235 HP | |||||||
| V-GO 12 | 400 | 450 | 450 | 550 | 600 | 700 | 600 | 450 | 450 |
Maggiori informazioni |
Nome: | V-GO 12 | ||||||
| Lunghezza: | 19 | |||||||
| Larghezza: | 5.50 | |||||||
| Cabine: | 4 | |||||||
| Motore: | 160 HP IVECO | |||||||
| V-GO 13 | 300 | 400 | 400 | 500 | 600 | 800 | 600 | 500 | 400 |
Maggiori informazioni |
Nome: | V-GO 13 | ||||||
| Lunghezza: | 21 | |||||||
| Larghezza: | 5.90 | |||||||
| Cabine: | 6 | |||||||
| Motore: | IVECO 250 HP | |||||||
| V-GO 14 | 700 | 800 | 800 | 900 | 1000 | 1100 | 1000 | 900 | 800 |
Maggiori informazioni |
Nome: | V-GO 14 | ||||||
| Lunghezza: | 20 | |||||||
| Larghezza: | 5 | |||||||
| Cabine: | 8 | |||||||
| Motore: | FORD LEHMAN 225HP | |||||||
| V-GO 15 | 700 | 800 | 800 | 900 | 1000 | 1100 | 1000 | 900 | 800 |
Maggiori informazioni |
Nome: | V-GO 15 | ||||||
| Lunghezza: | 25.80 | |||||||
| Larghezza: | 6.80 | |||||||
| Cabine: | 6 | |||||||
| Motore: | 400 HP MAN | |||||||
| V-GO 16 | 400 | 400 | 450 | 500 | 550 | 600 | 550 | 500 | 450 |
Maggiori informazioni |
Nome: | V-GO 16 | ||||||
| Lunghezza: | 17.50 | |||||||
| Larghezza: | 4.80 | |||||||
| Cabine: | 4 | |||||||
| Motore: | 165 HP FORD | |||||||
| V-GO 17 | 500 | 500 | 500 | 700 | 800 | 900 | 800 | 700 | 600 |
Maggiori informazioni |
Nome: | V-GO 17 | ||||||
| Lunghezza: | 22 | |||||||
| Larghezza: | 6.50 | |||||||
| Cabine: | 7 | |||||||
| Motore: | 284 CATERPILLER | |||||||
Prezzi per Crociere Private di Lusso di V-GO
| GULET | Marzo | Aprile | Maggio | Giugno | Luglio | Agosto | Sett. | Ott. | Nov. |
| V-GO 1 | 800 | 900 | 900 | 900 | 1200 | 1300 | 1300 | 900 | 800 |
Maggiori informazioni |
Nome: | V-GO 1 | ||||||
| Lunghezza: | 26 | |||||||
| Larghezza: | 6.70 | |||||||
| Cabine: | 8 | |||||||
| Motore: | 450 HP MAN | |||||||
| V-GO 2 | 1400 | 1500 | 1500 | 1800 | 2000 | 2200 | 2200 | 1500 | 1400 |
Maggiori informazioni |
Nome: | V-GO 2 | ||||||
| Lunghezza: | 32 | |||||||
| Larghezza: | 8 | |||||||
| Cabine: | 10 | |||||||
| Motore: | 2 X 450 HP IVECO | |||||||
| V-GO 3 | 1200 | 1200 | 1400 | 1600 | 1800 | 2000 | 1600 | 1400 | 1200 |
Maggiori informazioni |
Nome: | V-GO 3 | ||||||
| Lunghezza: | 36 | |||||||
| Larghezza: | 8 | |||||||
| Cabine: | 8 | |||||||
| Motore: | 2 X 450 HP IVECO | |||||||
| V-GO 4 | 1100 | 1200 | 1200 | 1300 | 1600 | 1800 | 1600 | 1300 | 1200 |
Maggiori informazioni |
Nome: | V-GO 4 | ||||||
| Lunghezza: | 28 | |||||||
| Larghezza: | 7.40 | |||||||
| Cabine: | 7 | |||||||
| Motore: | 2 X 360 HP CUMMINS | |||||||
| V-GO 5 | 950 | 950 | 1200 | 1200 | 1400 | 1500 | 1500 | 1250 | 950 |
Maggiori informazioni |
Nome: | V-GO 5 | ||||||
| Lunghezza: | 33 | |||||||
| Larghezza: | 8.50 | |||||||
| Cabine: | 16 | |||||||
| Motore: | 2 X 440 HP IVECO | |||||||
| V-GO 6 | 1200 | 1400 | 1400 | 1800 | 1800 | 2100 | 1800 | 1400 | 1400 |
Maggiori informazioni |
Nome: | V-GO 6 | ||||||
| Lunghezza: | 34 | |||||||
| Larghezza: | 8 | |||||||
| Cabine: | 8 | |||||||
| Motore: | 2 X 360 HP IVECO | |||||||
| V-GO 7 | 700 | 800 | 900 | 900 | 1100 | 1200 | 1100 | 900 | 700 |
Maggiori informazioni |
Nome: | V-GO 7 | ||||||
| Lunghezza: | 24 | |||||||
| Larghezza: | 6.46 | |||||||
| Cabine: | 8 | |||||||
| Motore: | 440 HP MAN | |||||||
| V-GO 8 | 1200 | 1200 | 1200 | 1300 | 1750 | 1750 | 1400 | 1200 | 1200 |
Maggiori informazioni |
Nome: | V-GO 8 | ||||||
| Lunghezza: | 28 | |||||||
| Larghezza: | 7.30 | |||||||
| Cabine: | 6 | |||||||
| Motore: | 450 HP IVECO ALFO | |||||||
| V-GO 9 | 1200 | 1200 | 1200 | 1500 | 1900 | 1900 | 1500 | 1200 | 1200 |
Maggiori informazioni |
Nome: | V-GO 9 | ||||||
| Lunghezza: | 34 | |||||||
| Larghezza: | 6,65 | |||||||
| Cabine: | 6 | |||||||
| Motore: | 285 HP CUMMINS | |||||||
| V-GO 10 | 1750 | 1750 | 1750 | 1950 | 2850 | 2850 | 2100 | 1750 | 1750 |
Maggiori informazioni |
Nome: | V-GO 10 | ||||||
| Lunghezza: | 34 | |||||||
| Larghezza: | 7.60 | |||||||
| Cabine: | 6 | |||||||
| Motore: | 2x360 HP IVECO ALFA | |||||||
| V-GO 11 | 1350 | 1350 | 1350 | 1500 | 2550 | 2550 | 1500 | 1350 | 1350 |
Maggiori informazioni |
Nome: | V-GO 11 | ||||||
| Lunghezza: | 34 | |||||||
| Larghezza: | 7.50 | |||||||
| Cabine: | 10 | |||||||
| Motore: | 2x450 HP IVECO | |||||||
| V-GO 12 | 1750 | 1750 | 1750 | 1950 | 2850 | 2850 | 1950 | 1750 | 1750 |
Maggiori informazioni |
Nome: | V-GO 12 | ||||||
| Lunghezza: | 35 | |||||||
| Larghezza: | 7.5 | |||||||
| Cabine: | 7 | |||||||
| Motore: | 2x450 HP IVECO ALFA | |||||||
| V-GO 13 | 2300 | 2300 | 2300 | 2600 | 3550 | 3550 | 2800 | 2300 | 2300 |
Maggiori informazioni |
Nome: | V-GO 13 | ||||||
| Lunghezza: | 37 | |||||||
| Larghezza: | 8.5 | |||||||
| Cabine: | 6 | |||||||
| Motore: | 2x450 HP IVECO | |||||||
| V-GO 14 | 600 | 700 | 700 | 700 | 900 | 900 | 800 | 700 | 700 |
Maggiori informazioni |
Nome: | V-GO 14 | ||||||
| Lunghezza: | 22 | |||||||
| Larghezza: | 6.30 | |||||||
| Cabine: | 6 | |||||||
| Motore: | 275 HP PERKİNS | |||||||
| V-GO 15 | 800 | 800 | 800 | 900 | 1000 | 1200 | 1000 | 900 | 800 |
Maggiori informazioni |
Nome: | V-GO 15 | ||||||
| Lunghezza: | 22 | |||||||
| Larghezza: | 6 | |||||||
| Cabine: | 5 | |||||||
| Motore: | 185 Hp Caterpillar | |||||||
| V-GO 16 | 1200 | 1200 | 1200 | 1400 | 1500 | 1750 | 1500 | 1200 | 1200 |
Maggiori informazioni |
Nome: | V-GO 16 | ||||||
| Lunghezza: | 22 | |||||||
| Larghezza: | 3 | |||||||
| Cabine: | 5 | |||||||
| Motore: | 2x200 HP Daewoo | |||||||
| V-GO 17 | 1200 | 1200 | 1200 | 1300 | 1600 | 1600 | 1400 | 1250 | 1250 |
Maggiori informazioni |
Nome: | V-GO 17 | ||||||
| Lunghezza: | 26 | |||||||
| Larghezza: | 6 | |||||||
| Cabine: | 0 | |||||||
| Motore: | 2 X 450 HP | |||||||
| V-GO 18 | 950 | 950 | 950 | 1250 | 1650 | 1650 | 1150 | 950 | 950 |
Maggiori informazioni |
Nome: | V-GO 18 | ||||||
| Lunghezza: | 21 | |||||||
| Larghezza: | 6 | |||||||
| Cabine: | 4 | |||||||
| Motore: | 280 HP | |||||||
| V-GO 19 | 700 | 700 | 750 | 800 | 1000 | 1000 | 800 | 700 | 700 |
Maggiori informazioni |
Nome: | V-GO 19 | ||||||
| Lunghezza: | 24 | |||||||
| Larghezza: | 6 | |||||||
| Cabine: | 7 | |||||||
| Motore: | 360 HP | |||||||
| V-GO 20 | 2000 | 2000 | 2000 | 2000 | 3000 | 3000 | 2500 | 1500 | 1500 |
Maggiori informazioni |
Nome: | V-GO 20 | ||||||
| Lunghezza: | 39 | |||||||
| Larghezza: | 8.30 | |||||||
| Cabine: | 5 | |||||||
| Motore: | 2 x 500 HP IVECO | |||||||
| V-GO 21 | 1200 | 1200 | 1400 | 1600 | 1800 | 2000 | 1600 | 1400 | 1200 |
Maggiori informazioni |
Nome: | V-GO 21 | ||||||
| Lunghezza: | 35 | |||||||
| Larghezza: | 7 | |||||||
| Cabine: | 7 | |||||||
| Motore: | 2 x 450 HP IVECO | |||||||
| V-GO 22 | 1000 | 1000 | 1000 | 1250 | 1400 | 1500 | 1400 | 1000 | 1000 |
Maggiori informazioni |
Nome: | V-GO 22 | ||||||
| Lunghezza: | 33 | |||||||
| Larghezza: | 8 | |||||||
| Cabine: | 8 | |||||||
| Motore: | 450 HP Fiat | |||||||
| V-GO 23 | 500 | 700 | 700 | 800 | 800 | 1000 | 800 | 600 | 500 |
Maggiori informazioni |
Nome: | V-GO 23 | ||||||
| Lunghezza: | 26 | |||||||
| Larghezza: | 6.70 | |||||||
| Cabine: | 8 | |||||||
| Motore: | Cummins 280 | |||||||
| V-GO 24 | 800 | 800 | 900 | 900 | 1000 | 1100 | 1000 | 900 | 800 |
Maggiori informazioni |
Nome: | V-GO 24 | ||||||
| Lunghezza: | 29 | |||||||
| Larghezza: | 6.80 | |||||||
| Cabine: | 7 | |||||||
| Motore: | 446 Hp. Caterpillar | |||||||
Prezzi per Crociere Private a VELA di V-GO
| GULET | Marzo | Aprile | Maggio | Giugno | Luglio | Agosto | Sett. | Ott. | Nov. |
| Bavaria 44 | 315 | 315 | 345 | 370 | 400 | 430 | 430 | 370 | 315 |
Maggiori informazioni |
Nome: | Bavaria 44 | ||||||
| Lunghezza: | 13.6 | |||||||
| Larghezza: | 4.25 | |||||||
| Cabine: | 4 | |||||||
| Motore: | Volvo D2-55 | |||||||
| Catamaran Lavezzi 40 | 450 | 450 | 550 | 550 | 600 | 600 | 600 | 550 | 450 |
Maggiori informazioni |
Nome: | Catamaran Lavezzi 40 | ||||||
| Lunghezza: | 11.90 | |||||||
| Larghezza: | 6.50 | |||||||
| Cabine: | 4 | |||||||
| Motore: | 2 x 20 CV DIESEL | |||||||
| Catamaran Privilege 465 | 750 | 750 | 800 | 890 | 890 | 970 | 970 | 890 | 750 |
Maggiori informazioni |
Nome: | Catamaran Privilege 465 | ||||||
| Lunghezza: | 14.95 | |||||||
| Larghezza: | 7.33 | |||||||
| Cabine: | 4 | |||||||
| Motore: | 2 x 55 HP VOLVO | |||||||
I prezzi sono espressi in Euro, per giorno per goletta o yacht.
Un deposito del 30% e’ necessario per garantire la vostra prenotazione.
INCLUSO:
Trasferimento da/per l’aeroporto (Antalya o Dalaman, a seconda del vostro itinerario).
Carburante, equipagigo, tariffe portuali, servizio, pulizia, uso dell’equipaggiamento standard dello yacht.
Uso dell’equipaggiamento sprtivo a bordo: maschere e pinne, canne da pesca.
NON INCLUSO:
I pasti possono essere inclusi a 20 € per persona al giorno.
(Colazione, pranzo, te/caffe’ del pomeriggio, cena). I passengers possono portare a bordo con se’ snacks, cioccolato, noci, cereali, muesli, yoghurt... (non venduti a bordo).
Le bevande sono vendute a bordo a prezzi ragionevoli (compresa l’acqua).
Si prega di non portare con se bevande a bordo.
Biglietti di ingresso in Siti Archeologici e Parchi Nazionali
La mancia per l’equipaggio (3-5%) anche non e’ inclusa nel prezzo.
Prezzi per Crociere in Cabina di V-GO
| CROCIERA IN CABINA PREZZI | BASSA STAGIONE 1 Aprile - 1 Luglio 1 Ott. - 1 Dec. |
ALTA STAGIONE 1 Luglio - 1 Ott. |
|
| ZONE DI CROCIERA | DURATA | EURO | EURO |
| FETHIYE - OLYMPOS | 4 DAYS - 3 NIGHTS | 155 € | 185 € |
| OLYMPOS - FETHIYE | 4 DAYS - 3 NIGHTS | 155 € | 185 € |
| 12 ISLANDS IN THE GULF OF FETHIYE | 3 DAYS - 2 NIGHTS | 129 € | 159 € |
| FETHIYE - MARMARIS | 4 DAYS - 3 NIGHTS | 175 € | 195 € |
| CROCIERA IN CABINA | 7 DAYS - 7 NIGHTS | 325 € | 385 € |
I prezzi sono espressi in Euro, per giorno per goletta o yacht.
Un deposito del 30% e’ necessario per garantire la vostra prenotazione.
INCLUSO:
Trasferimento dall’albergo a Fethiye alla barca
Tutti i pasti (Colazione, pranzo, te/caffe’ del pomeriggio, cena). I passengers possono portare a bordo con se’ snacks, cioccolato, noci, cereali, muesli, yoghurt... (non venduti a bordo).
Carburante, equipagigo, tariffe portuali, servizio, pulizia, uso dell’equipaggiamento standard dello yacht.
NON INCLUSO:
Tutte le bevande. Le bevande sono vendute a bordo a prezzi ragionevoli (compresa l’acqua).
Si prega di non portare con se bevande a bordo.
Si prega di portare i propri asciugamani.
Biglietti di ingresso in Siti Archeologici e Parchi Nazionali.
La mancia per l’equipaggio (3-5%) anche non e’ inclusa nel prezzo.


